本文已被:浏览 865次 下载 600次
Received:June 27, 2011
中文摘要: 介绍了模糊控制在纠偏控制系统的应用,分别设计了一维模糊控制、PD一维模糊控制和PD二维模糊控制3种算法.实验结果表明,使用PD二维模糊控制能够有效解决被控对象在高速运行状态下具有的不确定性和复杂特性的适应控制问题.
Abstract:The application of fuzzy control in deviation-correcting control system is described,and the single fuzzy control,PD single fuzzy control and PD 2D fuzzy control are designed.Experimental results show that the method of PD 2D fuzzy control is a better solution to problems of adaptive control for object with features of uncertainty and complexity.Q
文章编号:20110619 中图分类号: 文献标志码:
基金项目:上海市教委重点学科建设项目(J51301);上海市教育委员会科研创新重点项目(11ZZ170);上海市青年科技启明星计划(11QA1402800)
Author Name | Affiliation | E-mail |
XU Yao-liang | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
ZHAO Wan-jian | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | zhaowanjian2878@126.com |
YANG Ning | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
WANG Bo | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
ZHANG Shao-cheng | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
Author Name | Affiliation | E-mail |
XU Yao-liang | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
ZHAO Wan-jian | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | zhaowanjian2878@126.com |
YANG Ning | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
WANG Bo | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
ZHANG Shao-cheng | School of Electric Power and Automation Engineering, Shanghai University of Electric Power, Shanghai 200090, China | |
Reference text: